Land Access and Tenure Forms
Mineral Resources Act 1989 - Forms
The Mineral Resources Act 1989 provides the framework for accessing land to explore and develop mineral resources in Queensland.
Mining Districts
Changes to the Local Government Act 2003, by the Local Government Reform Implementation Act 2007 (assented to on 10 August 2007), has necessitated consequential amendments to the Mineral Resources Regulation 2003 to change how mining district boundaries are described. These legislative changes commenced on 15 March 2008.
The Mines and Energy Legislation Amendment Regulation (No. 1) 2008, made by the Governor in Council on 13 March 2008 and published in the Queensland Government Gazette on 14 March 2008, amended the Mineral Resources Regulation 2003. Among other things, these amendments changed how mining district boundaries are described.
The Mineral Resources Regulation 2003 now describes mining district boundaries with reference to various maps. These maps may be inspected, free of charge, during office hours on business days at the department's office at Level 2, 41 George Street, Brisbane and at any district office. The maps may also be viewed here.
Register
The Department of Mines and Energy is required to facilitate and regulate the carrying out of responsible mining activities and the development of a safe, efficient and viable mining industry in Queensland under the Mineral Resources Act 1989 (the Act).
The Department maintains a Register under section 387 of the Act. This register contains information collected from a variety of sources, including application forms submitted under the Act. The particulars to be recorded in the register are prescribed in Part 11 of the Mineral Resources Regulation 2003 (the Regulations).
Under section 68 of the Regulations, the public can inspect the Register between the hours of 8.30 am and 4.30 pm on business days, and anyone may take extracts from the Register and acquire, upon payment of the prescribed fee, a copy of all or part of a notice, document or information held in the register. Information contained in the Register includes (but is not limited to):
- the mining tenement number;
- the full name of the holder/s of the mining tenement;
- the annual rent for the mining tenement; and
- any permitted dealings relating to the mining tenement that are approved by the Minister.
Privacy
In accordance with the Information Privacy Act 2009, information collected in the Register may be provided to other Queensland Government Agencies, where such disclosure is necessary for the effective management of the mineral resources and industry in Queensland. These agencies may include the Department of Environment and Resource Management.
Where information provided is commercial in confidence, it will be treated as confidential and not included in the Register or be disclosed outside the agency unless the Department is legally required to do so.
For more information on Information Privacy, please contact the Privacy Contact Officer for the Department of Employment, Economic Development and Innovation on (07) 3235 4772.
Forms
Under the legislation, a number of activities require forms to be submitted to the Department. These forms can be accessed via the tables below.
NOTE: These forms are subject to change. To ensure validity, always access required forms via this site.
- Prospecting Permits
- Mining Claims
- Exploration Permits
- Mineral Development Licences
- Mining Leases
- Miscellaneous and Administrative
- Prospecting Permits (Native Title)
- Mining Claims (Native Title Provisions)
- Exploration Permits (Native Title Provisions)
- Mineral Development Licences (Native Title Provisions)
- Mining Leases (Native Title Provisions)
- Planning Scheme Notification
- Mineral and Petroleum Royalties
Applications can now be made and documents lodged at the relevant offices of the Department of Mines and Energy. For further information and services contact one of our Mines Regional and District Offices.
Fees under the Mineral Resources Regulation 2003
Prospecting Permits| Form Number | Form Title | Word Format | PDF Format |
|---|---|---|---|
| MRA-01 |
Application for Parcel Prospecting Permit |
|
|
| MRA-02 |
Application for District Prospecting Permit |
|
|
| Form Number | Form Title | Word Format | PDF Format |
|---|---|---|---|
| MRA-03 | Application for Mining Claim |
| |
| MRA-04 | Application for Renewal of Mining Claim |
Exploration Permits and Mineral Development Licences
| Form Number | Form Title | Word Format | PDF Format |
|---|---|---|---|
| MRA-05 | Application for Exploration Permit | ||
| MRA-06 | Application for Renewal of Exploration Permit | ||
| MRA-07 | Assignment of an Exploration Permit or a Minerals Development Licence | ||
| MRA-08 | Application for Mineral Development Licence | ||
| MRA-09 | Notice to Owner of Land of Variation of Access of Mineral Development Licence | ||
| MRA-10 | Application for Renewal of Mineral Development Licence | ||
| MRA-11 | Notice to Owner of Land of Grant or Renewal of Mineral Development Licence | ||
| MRA-12 | Notice of Intention of Entry on Occupied Land | ||
| MRA-13 | Notice of Renewing Entry on Occupied Land | This form has been merged with MRA-12 | |
| MRA-14 | Application to Record Agreement, Arrangement, Dealing or Interest |
| Form Number | Form Title | Word Format | PDF Format |
|---|---|---|---|
| MRA-15 | Application for Mining Lease | ||
| MRA-16 | Additional Information for Coal Mining Lease Application | This form has been merged with MRA-15 | |
| MRA-17 | Application for Renewal of Mining Lease | ||
| MRA-18 | Application for additional Surface Area | ||
| MRA-19 | Application to Conduct Drilling and Other Activities on Land Not Included in Surface Area |
Miscellaneous and Administrative
| Form Number | Form Title | Word Format | PDF Format |
|---|---|---|---|
| MRA-20 |
Objection Form |
||
| MRA-21 |
Surrender |
||
| MRA-22 | Caveat | ||
| MRA-23 | Consent of Caveator | ||
| MRA-24 | Application for Assignment of Mining Claim or Mining Lease | ||
| MRA-25 | Mortgage | ||
| MRA-26 | Variation of Access of Mining Claim, Mineral Development Licence and Mining Lease | ||
| MRA-27 | Request for Registration of Execution | ||
| MRA-28 | Request to Record Transmission by Death - No Grant of Probate or Letters of Administration |
|
|
| MRA-29 | Request to Record Transmission by Death - Grant of Probate or Letters of Administration |
|
|
| MRA-30 | Request for Transmission in Bankruptcy | ||
| MRA-31 | Request to Record Death of Joint Holder | ||
| MRA-32 | Request to Record Change or Correction of Name | ||
| MRA-33 | Request to Record Change of Address for Service of Correspondence | ||
| MRA-34 | Notice of Power of Sale by Mortgagee | ||
| MRA-35 | Application to Sublease a Mining Lease | ||
| MRA-47 | Application to Amend Relinquishment Condition of Mining Lease |
Prospecting Permits (Native Title Provisions)
| Form Number | Form Title | Version | Act Reference |
|---|---|---|---|
| 13.2 | Notice of consultation start day - low impact prospecting permit (22.1 kB) | 1 | Part 13 |
Mining Claims (Native Title Provisions)
| Form Number | Form Title | Version | Act Reference |
|---|---|---|---|
| 14.1 | Notice about proposed mining claim (101.8 kB) | 2 | 14 |
| 14.2 | Notice of compliance - mining claim (19.9 kB) | 1 | 14 |
| 14.3 | Advice to mining registrar (18.8 kB) | 1 | 14 |
| 14.4 | Advice to mining registrar (18.7 kB) | 1 | 14 |
| 14.5 | Negotiated agreement reached about mining claim (18.4 kB) | 1 | 14 |
| 14.6 | Form of objection - mining claim (18.7 kB) | 1 | 14 |
| 14.7 | Referral to Tribunal (18.2 kB) | 1 | 14 |
| 14.8 | Notice of grant of mining claim (18.6 kB) | 1 | 14 |
| 14.9 | Role of State of Queensland( (22.8 kB) | 1 | 14 |
| 14.10 | Notice of non-objection - mining claim (20.2 kB) | 1 | 14 |
Exploration Permits (Native Title Provisions)
| Form Number | Form Title | Version | Act Reference |
|---|---|---|---|
| 15.3 | Notice of consultation period - low impact exploration permit (20.7 kB) | 1 | 15 |
| 15.4 | Notice about proposed high impact exploration permit (102.3 kB) | 2 | 15 |
| 15.5 | Notice of compliance - high impact exploration permit application (19.9 kB) | 1 | 15 |
| 15.6 | Advice to mining registrar (18.9 kB) | 1 | 15 |
| 15.7 | Advice to mining registrar (18.8 kB) | 1 | 15 |
| 15.8 | Role of State of Queensland (22.9 kB) | 1 | 15 |
| 15.9 | Negotiated agreement reached (18.5 kB) | 1 | 15 |
| 15.10 | Form of objection (18.9 kB) | 1 | 15 |
| 15.11 | Referral to Tribunal (20.4 kB) | 1 | 15 |
Mineral Development Licences (Native Title Provisions)
| Form number | Form Title | Version | Act Reference |
|---|---|---|---|
| 16.3 | Notice of consultation start day - Low impact mineral development licence (20.5 kB) | 1 | 16 |
| 16.4 | Notice about proposed high impact mineral development licence (102.5 kB) | 2 | 16 |
| 16.5 | Notice of compliance - high impact mineral development licence application (19.9 kB) | 5 | 16 |
| 16.6 | Advice to mining registrar (18.9 kB) | 1 | 16 |
| 16.7 | Advice to mining registrar (18.9 kB) | 1 | 16 |
| 16.8 | Role of State of Queensland (23 kB) | 1 | 16 |
| 16.9 | Negotiated agreement reached (18.5 kB) | 1 | 16 |
| 16.10 | Form of objection - mineral development licence (18.9 kB) | 1 | 16 |
| 16.11 | Referral to tribunal (18.3 kB) | 1 | 16 |
| 16.12 | Notice of Grant - high impact mineral development licence (18.7 kB) | 1 | 16 |
Mining Leases (Native Title Provisions)
| Form Number | Form Title | Version | Act Reference |
|---|---|---|---|
| 17.1 | Notice about proposed mining lease (101.6 kB) | 2 | 17 |
| 17.2 | Notice of compliance (19.9 kB) | 1 | 17 |
| 17.3 | Advice to Mining registrar (18.9 kB) | 1 | 17 |
| 17.4 | Advice to mining registrar (18.8 kB) | 1 | 17 |
| 17.5 | Notice of non-objection ( 20.1 kB) | 1 | 17 |
| 17.6 | Role of State of Queensland (22.7 kB) | 1 | 17 |
| 17.7 | Negotiated agreement reached (18.3 kB) | 1 | 17 |
| 17.8 | Form of objection (18.8 kB) | 1 | 17 |
| 17.9 | Referral to Tribunal (18.2 kB) | 1 | 17 |
| 17.10 | Notice of grant (18.4 kB) | 1 | 17 |
Planning Scheme Notification
| Form Number | Form Title | Version | Act Reference |
|---|---|---|---|
| 1 | Notification of Mining Land on Town Planning Scheme Maps (17.3 kB) | 8 |
Environmental Protection Agency forms
The Application for Environmental Authority and the Environmental protection forms are available from the Environmental Protection Agency website.
If you experience difficulty downloading any of these forms (other than the EPA forms, and statistical forms), or would like a copy sent via mail, please contact:
Tenures Quality and Training
Mineral House
41 George Street
Brisbane Qld 4001
Telephone: +61 7 3247 4540
Email: Tenures Quality and Training
Last Updated 06 November 2009
