Mining and Safety Home >
Safety and health >
Mining safety and health >
Safety Information, Alerts & Bulletins >
Summary statements of accidents and incident reports
Summary statements of accidents and incident reports
Period ending
- 1 Feb - 30 April 2009 (PDF, 63kB)*
- 1 Nov 2008 - 31 Jan 2009 (PDF,63kB)*
- 1 July - 31 October 2008 (PDF, 64kB)*
- 1 May-30 June 2008 (PDF, 67kB)*
- 1-30 April 2008 (PDF, 63kB)*
- 16 -31 March 2008 (PDF, 248kB)*
- 1 January -15 March 2008 (PDF, 148kB)*
- 16 August-15 October 2007 ( PDF, 129kB)*
- 1-15 August 2007 (PDF, 120kB)*
- 16-31 July 2007 (PDF, 121kB)*
- 1-15 July 2007 (PDF, 104 kB)*
- 16-30 June 2007 (PDF, 106 kB)*
- 1-15 June 2007 (PDF, 102 kB)*
- 16-31 May 2007 (PDF, 102 kB)*
- 1-15 May 2007 (PDF, 104 kB)*
- 16-30 April 2007 (PDF, 105 kB)*
- 1-15 April 2007 (PDF, 117 kB)*
- 16-31 March 2007 (PDF, 111 kB)*
- 1-15 March 2007 (PDF, 118 kB)*
- February 2007 (PDF, 124 kB)*
- January 2007 (PDF, 122 kB)*
- December 2006 (PDF, 117 kB)*
- November 2006 (PDF, 123 kB)*
- 15 December 2006 (PDF, 66 kB)*
- 23 November 2006 (PDF, 55 kB*)
- 30 October 2006 (PDF, 154 kB*)
- 29 September 2006 (PDF, 53.4 kB)*
- 12 July 2006 (PDF, 121 kB)*
- 6 June 2006 (PDF, 61.23 kB)*
- 30 April 2006 (PDF, 69.22 kB)*
- 12 March 2006 (PDF, 116 kB)*
- 26 February 2006 (PDF, 114 kB)*
- 12 February 2006 (PDF, 126 kB*)
- 8 January 2006 (PDF, 132 kB)*
- Y.T.D. 7/05-12/05 graphs, Coal Open Cut (PDF, 51 kB)*, Coal Underground (PDF, 46 kB)*, Metalliferous Open Cut (PDF, 51 kB)*, Metalliferous Other (PDF, 47 kB)*, Metalliferous Underground (PDF, 52 kB)*, Quarries (PDF, 46 kB)*
- 25 December 2005 (PDF, 177 kB)*
- 27 November 2005 (PDF, 191 kB)*
- 30 October 2005 (PDF, 154 kB)*
- 16 October 2005 (PDF, 154 kB)*
- 2 October 2005 (PDF, 152 kB)*
- Y.T.D. 7/05-9/05 graphs, Coal Open Cut (PDF, 64 kB)*, Coal Underground (PDF, 57 kB)*, Metalliferous Open Cut (PDF, 61 kB)*, Metalliferous Other (PDF, 61 kB)*, Metalliferous Underground (PDF, 60 kB)*, Quarries (PDF, 55 kB)*
- 18 September 2005 (PDF, 154 kB)*
- 21 August 2005 (PDF, 157 kB)*
- 7 August 2005 (PDF, 154 kB)*
- 24 July 2005 (PDF, 142 kB)*
- 10 July 2005 (PDF, 153 kB)*
- 26 June 2005 (PDF, 209 kB)*
- 15 May 2005 (PDF, 149 kB)*
- Y.T.D. 04/05 graphs, Coal Open Cut (PDF, 49 kB)*, Coal Underground (PDF, 47 kB)*, Metalliferous Open Cut (PDF, 49 kB)*, Metalliferous Other (PDF, 44 kB)*, Metalliferous Underground (PDF, 52 kB)*, Quarries (PDF, 44 kB)*
- 1 May 2005 (PDF, 169 kB)*
- 17 April 2005 (PDF, 171 kB)*
- 3 April 2005 (PDF, 164 kB)*
- 6 March 2005 (PDF, 126 kB)*
- 20 February 2005 (PDF, 142 kB)*
- 6 February 2005 (PDF, 118 kB)*
- 23 January 2005 (PDF, 129 kB)*
- 9 January 2005 (PDF, 143 kB)*
- 12 December 2004 (PDF, 138 kB)*
- 28 November 2004 (PDF, 146 kB)*
- 14 November 2004 (PDF, 119 kB)*
- 31 October 2004 (PDF, 123 kB)*
- 17 October 2004 (PDF, 147 kB)*
- 3 October 2004 (PDF, 162 kB)*
- 20 September 2004 (PDF, 75 kB)*
- 5 September 2004 (PDF, 80 kB)*
If you experience difficulty downloading these documents, or would like a copy sent via mail, please contact:
Safety and Health
PO Box 15216
City East Qld 4002
07 32371105
Email Mr John Kabel
* Requires Acrobat Reader

